| Engine | ||
| Make | Cummins | |
| Model | ||
| Net Power | 220 hp | 164.1 kw | 
| Gross Power | 235 hp | 175.2 kw | 
| Power Measured @ | 2200 rpm | |
| Displacement | 640.7 cu in | 10.5 L | 
| Number of Cylinders | 6 | |
| Aspiration | Turbocharged | |
| Operational | ||
| Operating Weight | 45161.7 lb | 20485 kg | 
| Fuel Capacity | 80.3 gal | 304 L | 
| Hydrauilc System Fluid Capacity | 54.2 gal | 205 L | 
| Engine Oil Fluid Capacity | 7.4 gal | 28 L | 
| Cooling System Fluid Capacity | 10.8 gal | 41 L | 
| Transmission Fluid Capacity | 15.6 gal | 59 L | 
| Front Axle/Diff Fluid Capacity | 12.4 gal | 47 L | 
| Rear Axle/Diff Fluid Capacity | 12.4 gal | 47 L | 
| Static Tipping Weight | 30825 lb | 13982 kg | 
| Turning Radius | 22.2 ft in | 6779 mm | 
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 50 amps | |
| Rear Axle Oscillation | 26 degrees | |
| Tire Size | 26.5-25 14PR | |
| Transmission | ||
| Type | Planetary powershift | |
| Number of Forward Gears | 4 | |
| Number of Reverse Gears | 4 | |
| Max Speed - Forward | 23.4 mph | 37.6 km/h | 
| Max Speed - Reverse | 26.5 mph | 42.6 km/h | 


